000 | 00546nam a22002657a 4500 | ||
---|---|---|---|
008 | 200409200409b mp ||||| |||| 00| 0 mon d | ||
020 | _c8000 | ||
035 | _a10006 | ||
040 | _cMNUAC | ||
041 | _aeng | ||
082 |
_221 _a332.6 J 76 _b0 |
||
100 | _aJones C.P. | ||
245 | 0 |
_aInvestments _b0 _c0 |
|
250 | _a4 | ||
260 |
_aNY _bJohn Wiley _c1993 |
||
300 |
_a728х. _b0 _c0 |
||
490 | _v0 | ||
500 | _a0 | ||
504 | _a0 | ||
505 | _a0 | ||
520 | _aNULL | ||
653 | _aменежмент | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c6138 _d6138 |