000 | 00846nam a22002657a 4500 | ||
---|---|---|---|
008 | 200409200409b mp ||||| |||| 00| 0 mon d | ||
020 | _c20000 | ||
035 | _a8934 | ||
040 | _cMNUAC | ||
041 | _a0 | ||
082 |
_221 _a781.62 L 49 _b0 |
||
100 | _a0 | ||
245 | 0 |
_aLegend Of Hunnu _b0 _c0 |
|
250 | _a0 | ||
260 |
_aMongolia _bSerene colours _c2011 |
||
300 |
_a0 _b0 _c41:21' |
||
490 | _v0 | ||
500 | _a605 | ||
504 | _a0 | ||
505 | _aDurvun oirdin uria Uran Dush Shinj Bayan Uriankhai ( Guren folk band ) Tungalag Buyant Ijii Mini (Guren tolk band ) Avgiin Tsagaan uul , Khonin Joroo mori Tujinshan (Inner Mongol ) Moon Light (Russia) Kita kuni no kharu (Japan) Elkodr pasa ( Peru ) Arirang ( Korea ) Legend of Hunnu ( Guren folk band ) | ||
520 | _a605 | ||
653 | _aХөөмэй | ||
700 | _a0 | ||
942 |
_2ddc _cCD |
||
999 |
_c5395 _d5395 |