000 | 00894nam a22002657a 4500 | ||
---|---|---|---|
008 | 200409200409b mp ||||| |||| 00| 0 mon d | ||
020 | _c2156 | ||
035 | _a8642 | ||
040 | _cMNUAC | ||
041 | _a0 | ||
082 |
_221 _a784.186 G 77 _b0 |
||
100 | _a0 | ||
245 | 0 |
_aGreat Orchestral Classics Vol.2 _b0 _c0 |
|
250 | _a0 | ||
260 |
_aChina _b0 _c2003 |
||
300 |
_a0 _b0 _c0 |
||
490 | _v0 | ||
500 | _a325 | ||
504 | _a0 | ||
505 | _aJohann Strauss: Radetzky March Beethoven: Piano Concerto No.4 Brahms: Hungarian Dance No.1 Corelli: Christmas Concerto - Pastorale Gershwin: Rhapsody in Blue Boccherini: Minuet Grieg: Peer Gynt Suite - Solveig's Song Mussorgsky: Night on Bare Mountain Saint-Saens: Carnival of the Animals-The Swan Mozart" Shymphony No.41 - Molto Allegro | ||
520 | _a325 | ||
653 | _aconcert рапсоди allegro | ||
700 | _a0 | ||
942 |
_2ddc _cCD |
||
999 |
_c5110 _d5110 |