000 | 00597nam a22002657a 4500 | ||
---|---|---|---|
008 | 200409200409b mp ||||| |||| 00| 0 mon d | ||
020 | _c50000 | ||
035 | _a19014 | ||
040 | _cMNUAC | ||
041 | _aeng | ||
082 |
_221 _a339.5'517 M 81 _b0 |
||
100 | _a0 | ||
245 | 0 |
_aMongolia in World competitiveness 2011 _b0 _c0 |
|
250 | _a0 | ||
260 |
_aUB _b0 _c2012 |
||
300 |
_a212p. _b0 _c0 |
||
490 | _v0 | ||
500 | _a0 | ||
504 | _a0 | ||
505 | _a0 | ||
520 | _aNULL | ||
653 | _aөрсөлдөх чадвар competitiveness mongolia | ||
700 | _a0 | ||
942 |
_2ddc _cBK |
||
999 |
_c14396 _d14396 |