Антенн-Фидерийн төхөөрөмж (Record no. 2653)

000 -LEADER
fixed length control field 00599nam a22002657a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200409200409b mp ||||| |||| 00| 0 mon d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
Terms of availability 7000
035 ## - SYSTEM CONTROL NUMBER
System control number 3893
040 ## - CATALOGING SOURCE
Transcribing agency MNUAC
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title mon
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 21
Classification number 621.382 4.077 Л-874
Item number 0
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Лхагваа П.
245 #0 - TITLE STATEMENT
Title Антенн-Фидерийн төхөөрөмж
Remainder of title 0
Statement of responsibility, etc. 0
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. УБ
Name of publisher, distributor, etc. Эрдэнэзул
Date of publication, distribution, etc. 2010
300 ## - PHYSICAL DESCRIPTION
Extent 304хууд.
Other physical details 0
Dimensions 0
490 ## - SERIES STATEMENT
Volume/sequential designation 0
500 ## - GENERAL NOTE
General note 0
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note 0
505 ## - FORMATTED CONTENTS NOTE
Formatted contents note 0
520 ## - SUMMARY, ETC.
Summary, etc. NULL
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term 0
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Ном
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Cost, normal purchase price Inventory number Full call number Barcode Date last seen Price effective from Koha item type Total Checkouts Date due Date last checked out
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 2602 621.382 4.077 Л-874 3702-1 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 2603 621.382 4.077 Л-874 3702-2 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 2604 621.382 4.077 Л-874 3702-3 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 2605 621.382 4.077 Л-874 3702-4 2023-08-31 2020-04-10 Ном 1 2023-09-14 2023-08-31
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3220 621.382 4.077 Л-874 3702-5 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3221 621.382 4.077 Л-874 3702-6 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3222 621.382 4.077 Л-874 3702-7 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3223 621.382 4.077 Л-874 3702-8 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3224 621.382 4.077 Л-874 3702-9 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3225 621.382 4.077 Л-874 3702-10 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3226 621.382 4.077 Л-874 3702-11 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3227 621.382 4.077 Л-874 3702-12 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3228 621.382 4.077 Л-874 3702-13 2023-08-31 2020-04-10 Ном 1 2023-09-14 2023-08-31
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3229 621.382 4.077 Л-874 3702-14 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3230 621.382 4.077 Л-874 3702-15 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3231 621.382 4.077 Л-874 3702-16 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3232 621.382 4.077 Л-874 3702-17 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3233 621.382 4.077 Л-874 3702-18 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3234 621.382 4.077 Л-874 3702-19 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3235 621.382 4.077 Л-874 3702-20 2020-04-10 2020-04-10 Ном      
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 7000.00 3236 621.382 4.077 Л-874 3702-21 2020-04-10 2020-04-10 Ном      

Powered by Koha