Гоо зүй (Record no. 2634)

000 -LEADER
fixed length control field 00628nam a22002657a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200409200409b mp ||||| |||| 00| 0 mon d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
Terms of availability 10000
035 ## - SYSTEM CONTROL NUMBER
System control number 3873
040 ## - CATALOGING SOURCE
Transcribing agency MNUAC
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title mon
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 21
Classification number 111.85 Р-15
Item number 0
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Радугин А.А.
245 #0 - TITLE STATEMENT
Title Гоо зүй
Remainder of title 0
Statement of responsibility, etc. Ред. Б.Бадарч Орч. Алтантуяа Ц., Энхцогт Н.
250 ## - EDITION STATEMENT
Edition statement 0
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. УБ
Name of publisher, distributor, etc. Удам соёл
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent 133х.
Other physical details 0
Dimensions 0
490 ## - SERIES STATEMENT
Volume/sequential designation 0
500 ## - GENERAL NOTE
General note 0
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note 0
505 ## - FORMATTED CONTENTS NOTE
Formatted contents note 0
520 ## - SUMMARY, ETC.
Summary, etc. NULL
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term 0
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Ном
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Cost, normal purchase price Inventory number Full call number Barcode Date last seen Price effective from Koha item type Total Checkouts Date last checked out
        Завханы Хөгжим бүжгийн коллеж Завханы Хөгжим бүжгийн коллеж   2020-04-10 10000.00 8711 111.85 Р-15 161111105 2022-05-24 2020-04-10 Ном 1 2022-05-12
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 10000.00 2541 111.85 Р-15 3680-1 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 10000.00 2542 111.85 Р-15 3680-2 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 10000.00 2543 111.85 Р-15 3680-3 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 10000.00 2544 111.85 Р-15 3680-4 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 10000.00 2545 111.85 Р-15 3680-5 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 10000.00 2546 111.85 Р-15 3680-6 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 10000.00 2547 111.85 Р-15 3680-7 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 10000.00 2548 111.85 Р-15 3680-8 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 10000.00 2549 111.85 Р-15 3680-9 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 10000.00 2550 111.85 Р-15 3680-10 2020-04-10 2020-04-10 Ном    
        Дүрслэх урлагийн сургууль СУИС-ийн төв номын сан   2020-04-10 11000.00 920 111.85 Р-15 14056519 2022-04-01 2020-04-10 Ном 1 2022-03-18

Powered by Koha