Б.Бадар-Ууганы нэрэмжит телевиз, радиогийн анхны бүтээл наадам (Record no. 2575)

000 -LEADER
fixed length control field 00688nam a22002897a 4500
003 - CONTROL NUMBER IDENTIFIER
control field MN-UlUAC
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20200420142406.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200409200409b mp ||||| |||| 00| 0 mon d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
Terms of availability 2610
035 ## - SYSTEM CONTROL NUMBER
System control number 3811
040 ## - CATALOGING SOURCE
Transcribing agency MNUAC
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title mon
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 21
Classification number 389.55
Item number Б 161
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name 0
245 #0 - TITLE STATEMENT
Title Б.Бадар-Ууганы нэрэмжит телевиз, радиогийн анхны бүтээл наадам
Remainder of title 0
Statement of responsibility, etc. 0
250 ## - EDITION STATEMENT
Edition statement 0
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. УБ
Name of publisher, distributor, etc. Мөнхийн үсэг
Date of publication, distribution, etc. 2010
300 ## - PHYSICAL DESCRIPTION
Extent 27x.
Other physical details 0
Dimensions 0
490 ## - SERIES STATEMENT
Volume/sequential designation 0
500 ## - GENERAL NOTE
General note 0
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note 0
505 ## - FORMATTED CONTENTS NOTE
Formatted contents note 0
520 ## - SUMMARY, ETC.
Summary, etc. NULL
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term 0
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Ном
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Cost, normal purchase price Inventory number Full call number Barcode Date last seen Price effective from Koha item type Source of classification or shelving scheme
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2282 384,55.023 Б-161 3615-1 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2283 384,55.023 Б-161 3615-2 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2284 384,55.023 Б-161 3615-3 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2285 384,55.023 Б-161 3615-4 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2286 384,55.023 Б-161 3615-5 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2287 384,55.023 Б-161 3615-6 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2288 384,55.023 Б-161 3615-7 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2289 384,55.023 Б-161 3615-8 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2290 384,55.023 Б-161 3615-9 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2291 384,55.023 Б-161 3615-10 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2292 384,55.023 Б-161 3615-11 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2293 384,55.023 Б-161 3615-12 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2294 384,55.023 Б-161 3615-13 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2295 384,55.023 Б-161 3615-14 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2296 384,55.023 Б-161 3615-15 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2297 384,55.023 Б-161 3615-16 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2298 384,55.023 Б-161 3615-17 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2299 384,55.023 Б-161 3615-18 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2300 384,55.023 Б-161 3615-19 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2301 384,55.023 Б-161 3615-20 2020-04-10 2020-04-10 Ном  
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2610.00 2302 384,55.023 Б-161 3615-21 2020-04-10 2020-04-10 Ном  
        СС-ийн номын сан СС-ийн номын сан СС-ийн Үндсэн фонд 2020-04-20 2610.00 15061 384.55 Б 161 SSM15061 2020-04-10 2020-04-10 Ном  
        СС-ийн номын сан СС-ийн номын сан СС-ийн Үндсэн фонд 2020-04-20 2610.00 15062 384.55 Б 161 SSM15062 2020-04-10 2020-04-10 Ном  
        СС-ийн номын сан СС-ийн номын сан СС-ийн Үндсэн фонд 2020-04-20 2610.00 15063 384.55 Б 161 SSM15063 2020-04-10 2020-04-10 Ном  
        СС-ийн номын сан СС-ийн номын сан СС-ийн Үндсэн фонд 2020-04-20 2610.00 15064 384.55 Б 161 SSM15064 2020-04-10 2020-04-10 Ном  
        СС-ийн номын сан СС-ийн номын сан СС-ийн Үндсэн фонд 2020-04-20 2610.00 15065 384.55 Б 161 SSM15065 2020-04-10 2020-04-10 Ном  
        СС-ийн номын сан СС-ийн номын сан СС-ийн Үндсэн фонд 2020-04-20 2610.00 15066 384.55 Б 161 SSM15066 2020-04-10 2020-04-10 Ном  
        СС-ийн номын сан СС-ийн номын сан СС-ийн Үндсэн фонд 2020-04-20 2610.00 15067 384.55 Б 161 SSM15067 2020-04-10 2020-04-10 Ном  
        СС-ийн номын сан СС-ийн номын сан СС-ийн Үндсэн фонд 2020-04-20 2610.00 15068 384.55 Б 161 SSM15068 2020-04-10 2020-04-10 Ном  
        СС-ийн номын сан СС-ийн номын сан СС-ийн Үндсэн фонд 2020-04-20 2610.00 15069 384.55 Б 161 SSM15069 2020-04-10 2020-04-10 Ном  

Powered by Koha