Искусство кино (Record no. 2500)

000 -LEADER
fixed length control field 00527nam a22002657a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200409200409b mp ||||| |||| 00| 0 mon d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
Terms of availability 2000
035 ## - SYSTEM CONTROL NUMBER
System control number 3728
040 ## - CATALOGING SOURCE
Transcribing agency MNUAC
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title mon
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 21
Classification number 791.43 И-12
Item number 0
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name 0
245 #0 - TITLE STATEMENT
Title Искусство кино
Remainder of title 0
Statement of responsibility, etc. 0
250 ## - EDITION STATEMENT
Edition statement 0
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. УБ
Name of publisher, distributor, etc. 0
Date of publication, distribution, etc. 2005
300 ## - PHYSICAL DESCRIPTION
Extent 174
Other physical details 0
Dimensions 0
490 ## - SERIES STATEMENT
Volume/sequential designation 0
500 ## - GENERAL NOTE
General note 0
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note 0
505 ## - FORMATTED CONTENTS NOTE
Formatted contents note 0
520 ## - SUMMARY, ETC.
Summary, etc. NULL
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term 0
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Ном
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Cost, normal purchase price Inventory number Full call number Barcode Date last seen Price effective from Koha item type
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 1520 791.43 И-12 2604-1 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 1521 791.43 И-12 2604-2 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 1522 791.43 И-12 2604-3 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 1523 791.43 И-12 2604-4 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 1524 791.43 И-12 2604-5 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 1525 791.43 И-12 2604-6 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 1526 791.43 И-12 2604-7 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 1527 791.43 И-12 2604-8 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 1528 791.43 И-12 2604-9 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 1529 791.43 И-12 2604-10 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 1530 791.43 И-12 2604-11 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 1531 791.43 И-12 2604-12 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 1532 791.43 И-12 2604-13 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 408 791.43 И-12 2604-14 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 2000.00 409 791.43 И-12 2604-15 2020-04-10 2020-04-10 Ном

Powered by Koha