Мэргэжил эзэмших замд (Record no. 1900)

000 -LEADER
fixed length control field 00581nam a22002657a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200409200409b mp ||||| |||| 00| 0 mon d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
Terms of availability 660
035 ## - SYSTEM CONTROL NUMBER
System control number 2557
040 ## - CATALOGING SOURCE
Transcribing agency MNUAC
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title mon
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 21
Classification number 070.023 М-91
Item number 0
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Муратов С.А.
245 #0 - TITLE STATEMENT
Title Мэргэжил эзэмших замд
Remainder of title 0
Statement of responsibility, etc. 0
250 ## - EDITION STATEMENT
Edition statement 0
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. УБ
Name of publisher, distributor, etc. Жиком пресс
Date of publication, distribution, etc. 2005
300 ## - PHYSICAL DESCRIPTION
Extent 51
Other physical details 0
Dimensions 0
490 ## - SERIES STATEMENT
Volume/sequential designation 0
500 ## - GENERAL NOTE
General note 0
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note 0
505 ## - FORMATTED CONTENTS NOTE
Formatted contents note 0
520 ## - SUMMARY, ETC.
Summary, etc. NULL
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term 0
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Ном
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Cost, normal purchase price Inventory number Full call number Barcode Date last seen Price effective from Koha item type Total Checkouts Date last checked out
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 845 070.023 М-91 684-2 2022-06-15 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 846 070.023 М-91 684-3 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 847 070.023 М-91 684-4 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 848 070.023 М-91 684-5 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 849 070.023 М-91 684-6 2022-05-19 2020-04-10 Ном 1 2022-02-21
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 850 070.023 М-91 684-7 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 851 070.023 М-91 684-8 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 852 070.023 М-91 684-9 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 853 070.023 М-91 684-10 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 854 070.023 М-91 684-11 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 855 070.023 М-91 684-12 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 856 070.023 М-91 684-13 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 857 070.023 М-91 684-14 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 858 070.023 М-91 684-15 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 859 070.023 М-91 684-16 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 860 070.023 М-91 684-17 2022-04-01 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 861 070.023 М-91 684-18 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 862 070.023 М-91 684-19 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 863 070.023 М-91 684-20 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 864 070.023 М-91 684-21 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 865 070.023 М-91 684-22 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 866 070.023 М-91 684-23 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 867 070.023 М-91 684-24 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 868 070.023 М-91 684-25 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 869 070.023 М-91 684-26 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 870 070.023 М-91 684-27 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 871 070.023 М-91 684-28 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 872 070.023 М-91 684-29 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 660.00 873 070.023 М-91 684-30 2020-04-10 2020-04-10 Ном    

Powered by Koha