Оюутны гарын авлага (Record no. 1784)

000 -LEADER
fixed length control field 00618nam a22002657a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200409200409b mp ||||| |||| 00| 0 mon d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
Terms of availability 1300
035 ## - SYSTEM CONTROL NUMBER
System control number 2219
040 ## - CATALOGING SOURCE
Transcribing agency MNUAC
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title mon
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 21
Classification number 378.077 О-635
Item number 0
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name 0
245 #0 - TITLE STATEMENT
Title Оюутны гарын авлага
Remainder of title 0
Statement of responsibility, etc. 0
250 ## - EDITION STATEMENT
Edition statement 0
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. УБ
Name of publisher, distributor, etc. Мөнхийн үсэг
Date of publication, distribution, etc. 2008
300 ## - PHYSICAL DESCRIPTION
Extent 168х.
Other physical details 0
Dimensions 0
490 ## - SERIES STATEMENT
Volume/sequential designation 0
500 ## - GENERAL NOTE
General note 0
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note 0
505 ## - FORMATTED CONTENTS NOTE
Formatted contents note 0
520 ## - SUMMARY, ETC.
Summary, etc. NULL
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term гарын авлага Радио тв сургууль
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Ном
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Cost, normal purchase price Inventory number Full call number Barcode Date last seen Price effective from Koha item type Total Checkouts Date last checked out
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 1279 378.077 О-635 304-4 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 1280 378.077 О-635 304-5 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 1281 378.077 О-635 304-6 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 1282 378.077 О-635 304-7 2022-10-27 2020-04-10 Ном 1 2022-10-27
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 1283 378.077 О-635 304-8 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2873 378.077 О-635 304-9 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2874 378.077 О-635 304-10 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2875 378.077 О-635 304-11 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2876 378.077 О-635 304-12 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2877 378.077 О-635 304-13 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2878 378.077 О-635 304-14 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2879 378.077 О-635 304-15 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2880 378.077 О-635 304-16 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2881 378.077 О-635 304-17 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2882 378.077 О-635 304-18 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2883 378.077 О-635 304-19 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2884 378.077 О-635 304-20 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2885 378.077 О-635 304-21 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2886 378.077 О-635 304-22 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2887 378.077 О-635 304-23 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2888 378.077 О-635 304-24 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2889 378.077 О-635 304-25 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2890 378.077 О-635 304-26 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2891 378.077 О-635 304-27 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2892 378.077 О-635 304-28 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2893 378.077 О-635 304-29 2020-04-10 2020-04-10 Ном    
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 1300.00 2894 378.077 О-635 304-30 2020-04-10 2020-04-10 Ном    

Powered by Koha