Хөрөг (Record no. 14599)

000 -LEADER
fixed length control field 00676nam a22002657a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200409200409b mp ||||| |||| 00| 0 mon d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
Terms of availability NULL
035 ## - SYSTEM CONTROL NUMBER
System control number 19214
040 ## - CATALOGING SOURCE
Transcribing agency MNUAC
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title 0
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 21
Classification number 809 С 522
Item number 0
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Содномпил О.
245 #0 - TITLE STATEMENT
Title Хөрөг
Remainder of title Таталбар
Statement of responsibility, etc. эх бэлт. Жавхланттөр Э.
250 ## - EDITION STATEMENT
Edition statement 0
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. УБ
Name of publisher, distributor, etc. Эзэн сүлд
Date of publication, distribution, etc. 2014
300 ## - PHYSICAL DESCRIPTION
Extent 132х
Other physical details 0
Dimensions 0
490 ## - SERIES STATEMENT
Volume/sequential designation 0
500 ## - GENERAL NOTE
General note 0
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note 0
505 ## - FORMATTED CONTENTS NOTE
Formatted contents note аполлинер бальмонт бодлер
520 ## - SUMMARY, ETC.
Summary, etc. NULL
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term хөрөг таталбар
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Ном
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Cost, normal purchase price Inventory number Full call number Barcode Date last seen Price effective from Koha item type
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3947 809 С 522 140911171 2021-11-30 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3948 809 С 522 140911172 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3949 809 С 522 140911173 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3950 809 С 522 140911174 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3951 809 С 522 140911175 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3952 809 С 522 140911176 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3953 809 С 522 140911177 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3954 809 С 522 140911178 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3955 809 С 522 140911179 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3956 809 С 522 140911180 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3957 809 С 522 140911181 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3958 809 С 522 140911182 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3959 809 С 522 140911183 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3960 809 С 522 140911184 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3961 809 С 522 140911185 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3962 809 С 522 140911186 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3963 809 С 522 140911187 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3964 809 С 522 140911188 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3965 809 С 522 140911189 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3966 809 С 522 140911190 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3967 809 С 522 140911191 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3968 809 С 522 140911192 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3969 809 С 522 140911193 2020-04-10 2020-04-10 Ном
        РТМУ-ийн сургууль РТМУ-ийн сургууль   2020-04-10 0.00 3970 809 С 522 140911194 2020-04-10 2020-04-10 Ном

Powered by Koha